| Class | I Installment | II Installment | III Installment | IV Installment | Total Fees |
|---|---|---|---|---|---|
| Nursery | 5700 | 5700 | 5700 | 4900 | 22000 |
| K.G. I & K.G. II | 7350 | 7350 | 7350 | 7200 | 29250 |
| Classes I to V | 7900 | 7900 | 7900 | 7550 | 31250 |
| Classes VI to VIII | 8350 | 8350 | 8350 | 7950 | 33000 |
| Classes IX & X | 9800 | 9800 | 9800 | 9300 | 38700 |
| Classes XI & XII (Commerce) | 11000 | 11000 | 11000 | 8300 | 41300 |
| Classes XI & XII (PCM & PCB) | 11000 | 11000 | 11000 | 9250 | 42250 |
Along with First Installment 2000/- (For New Admission Only) (Non-Refundable)
The Parents are free to pay the fees for the whole year either in the beginning of the year or in four installments given below:
I Installment: 25th June 2026
II Installment: 10th September 2026
III Installment: 20th November 2026
IV Installment: 25th January 2027