| Class | I Installment | II Installment | III Installment | IV Installment | Total Fees |
| - | - | - | - | - | - |
| Nursery | 5500 | 5500 | 5500 | 4850 | 21350 |
| K.G. I & K.G. II | 7150 | 7150 | 7150 | 6960 | 28410 |
| Classes I to V | 7670 | 7670 | 7670 | 7320 | 30330 |
| Classes VI to VIII | 8100 | 8100 | 8100 | 7730 | 32030 |
| Classes IX & X | 9500 | 9500 | 9500 | 9060 | 37560 |
| Classes XI (Commerce) | 11000 | 11000 | 11000 | 8300 | 41300 |
| Classes XI (PCM) | 11000 | 11000 | 11000 | 9250 | 42250 |
Along with First Installment 2000/- (For New Admission Only) (Non-Refundable)
The Parents are free to pay the fees for the whole year either in the beginning of the year or in four installments given below:
I Installment: 25th June 2025
II Installment: 10th September 2025
III Installment: 20th November 2025
IV Installment: 24th January 2026